| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 239.933.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 254.733.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 259.233.000 |
| RAIZE 1.0T G M/T TWO TONE | Rp 261.933.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 274.233.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 276.833.000 |
| RAIZE1.0T GR SPORT CVT ONE TONE | Rp 287.433.000 |
| RAIZE1.0T GR SPORT CVT TWO TONE | Rp 290.033.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 306.833.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 309.533.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 G M/T STD | Rp 161.850.000 |
| AGYA 1.2 G A/T STD | Rp 175.510.000 |
| AGYA 1.2 G M/T TRD | Rp 167.505.000 |
| AGYA 1.2 G A/T TRD | Rp 183.260.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD LUX | Rp 163.863.000 |
| CALYA 1.2 E MT LUX | Rp 166.763.000 |
| CALYA 1.2 G MT LUX | Rp 173.063.000 |
| CALYA 1.2 G AT LUX | Rp 187.063.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 244.363.000 |
| AVANZA 1.3 E CVT | Rp 259.063.000 |
| AVANZA 1.5 G M/T | Rp 266.363.000 |
| AVANZA 1.5 G CVT | Rp 280.963.000 |
| AVANZA 1.5 G CVT TSS | Rp 306.863.000 |
| VELOZ 1.5 M/T | Rp 298.563.000 |
| VELOZ 1.5 Q CVT | Rp 321.563.000 |
| VELOZ 1.5 Q CVT TSS | Rp 343.563.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VIOS E M/T | Rp 296.740.000 |
| VIOS G M/T | Rp 314.340.000 |
| VIOS G CVT | Rp 329.240.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 294.539.000 |
| RUSH 1.5 G A/T | Rp 305.439.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 307.339.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 318.139.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| C-HR 1.8 A/T SINGLE TONE* | Rp 526.483.000 |
| C-HR 1.8 A/T DUAL TONE* | Rp 527.983.000 |
| C-HR 1.8 HV A/T SINGLE TONE** | Rp 576.493.000 |
| C-HR 1.8 HV A/T DUAL TONE** | Rp 574.993.000 |
| *Metal Stream ME, Attitude Black Mica (+ Rp 3.000.000) | Rp |
| **Warna: White Pearl C. S. (+ Rp 3.000.000) | Rp |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS 1.5 G CVT 3 Airbags | Rp 303.433.000 |
| YARIS 1.5 S M/T GR 3 Airbags | Rp 315.033.000 |
| YARIS 1.5 S CVT GR 3 Airbags | Rp 327.433.000 |
| YARIS 1.5 S CVT GR 7 Airbags | Rp 332.833.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SIENTA 1.5 V CVT | Rp 326.183.000 |
| SIENTA 1.5 Q CVT | Rp 348.183.000 |
| SIENTA 1.5 V CVT WELCAB DISABILITY | Rp 412.033.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T* | Rp 525.270.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | Rp 528.170.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| INNOVA 2.0 G M/T BSN LUX | Rp 370.583.000 |
| INNOVA 2.0 G A/T BSN LUX | Rp 391.883.000 |
| INNOVA 2.0 G A/T BSN LUXURY PLUS | Rp 398.283.000 |
| INNOVA 2.0 V M/T BSN LUX | Rp 426.254.000 |
| INNOVA 2.0 V A/T BSN LUX | Rp 447.054.000 |
| INNOVA 2.0 V A/T BSN LUXURY PLUS | Rp 453.554.000 |
| VENTURER 2.0 A/T BSN LUX | Rp 494.953.000 |
| INNOVA 2.4 G M/T DSL EURO 4 | Rp 393.583.000 |
| INNOVA 2.4 G A/T DSL EURO 4 | Rp 415.383.000 |
| INNOVA 2.4 V M/T DSL EURO 4 | Rp 449.983.000 |
| INNOVA 2.4 V A/T DSL EURO 4 | Rp 470.283.000 |
| VENTURER 2.4 A/T DSL EURO 4 | Rp 527.183.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 G A/T | Rp 652.400.000 |
| 2.5 V A/T | Rp 686.500.000 |
| 2.5 L A/T HYBRID | Rp 856.200.000 |
| Platinum White Pearl Mica, Burn Black C.S., Red Mica (+ Rp 3.000.000) | Rp +3.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COMMUTER M/T | Rp 523.235.000 |
| PREMIO 2.8 M/T | Rp 562.735.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Vellfire 2.5 G A/T* | Rp 1.259.650.000 |
| 2.5 X A/T** | Rp 1.072.050.000 |
| 2.5 G A/T** | Rp 1.228.950.000 |
| 3.5 Q A/T** | Rp 1.996.650.000 |
| *Warna: White Pearl C. S., Burning Black C. S. (+ Rp3.000.000) | Rp +3.000.000 |
| **Warna: White Pearl C. S. (+ Rp 3.000.000) | Rp +3.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SINGLE CABIN 2.0 M/T | Rp 252.800.000 |
| SINGLE CABIN 2.4 DSL M/T | Rp 270.000.000 |
| SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 360.400.000 |
| DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 443.500.000 |
| DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 468.700.000 |
| DOUBLE CABIN 2.4 V (4x4) DSL A/T | Rp 507.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.4 G 4X2 M/T DSL | Rp 491.687.000 |
| 2.4 G 4X2 A/T DSL | Rp 508.187.000 |
| 2.4 VRZ 4X2 A/T DSL | Rp 537.787.000 |
| 2.4 G 4X4 A/T DSL | Rp 616.087.000 |
| 2.4 VRZ 4X4 A/T DSL | Rp 687.287.000 |
| 2.4 VRZ 4X2 A/T DSL TRD | Rp 552.087.000 |
| 2.7 SRZ 4X2 A/T BSN TRD | Rp 613.587.000 |
| 2.4 G 4X2 M/T DSL LUX | Rp 495.287.000 |
| 2.4 G 4X2 A/T DSL LUX | Rp 511.787.000 |
| 2.4 VRZ 4X2 A/T DSL LUX | Rp 541.387.000 |
| 2.4 G 4X4 A/T DSL LUX | Rp 619.687.000 |
| 2.4 VRZ 4X4 A/T DSL LUX | Rp 690.887.000 |
| 2.4 VRZ 4X2 A/T DSL LUX TRD | Rp 555.687.000 |
| 2.7 SRZ 4X2 A/T BSN LUX TRD | Rp 617.187.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 200 STD SPEC A/T DIESEL | Rp 2.224.750.000 |
| 200 FULL SPEC A/T DIESEL | Rp 2.561.350.000 |
| *harga dapat berubah sewaktu-waktu | |